Separate girls & Boys Hostel is available with in campus & Fees is Separately charged.
Fee Structure | ||||||||
Duration(Yrs) | Tuition Fee (p.a.)Rs. | HRIT HNAT Test | Annual Exam Fees | |||||
Faculty of Engineering & Technology | ||||||||
B. Tech | ||||||||
Computer Science & Engineering | 4 | 85300 | 500 | 7500 | ||||
Artificial Intelligence & Machine Learning | 85300 | 500 | 7500 | |||||
Data Science & Cloud Computing | 85300 | 500 | 7500 | |||||
Civil Engineering | 85300 | 500 | 7500 | |||||
Mechanical Engineering | 85300 | 500 | 7500 | |||||
Electronics & Communication Engineering | 85300 | 500 | 7500 | |||||
Electrical & Electronics Engineering | 85300 | 500 | 7500 | |||||
M. Tech | ||||||||
Computer Science & Engineering | 2 | 95000 | 500 | 7500 | ||||
Artificial Intelligence & Machine Learning | 95000 | 500 | 7500 | |||||
Data Science & Cloud Computing | 90000 | 500 | 7500 | |||||
Civil Engineering | 85300 | 500 | 7500 | |||||
Mechanical Engineering | 85300 | 500 | 7500 | |||||
Electronics & Communication Engineering | 85300 | 500 | 7500 | |||||
Electrical & Electronics Engineering | 85300 | 500 | 7500 | |||||
Diploma / PolyTechnic | ||||||||
Computer Science | 3 | 50000 | 500 | 3500 | ||||
Information Technology | 45000 | 500 | 3500 | |||||
Civil Engineering | 40000 | 500 | 3500 | |||||
Mechanical (Prod.) | 40000 | 500 | 3500 | |||||
Mechanical (Maintenance) | 40000 | 500 | 3500 | |||||
Mechanical (Refrigeration & Air Conditioning) | 40000 | 500 | 3500 | |||||
Mechanical (Automobile) | 40000 | 500 | 3500 | |||||
Electrical Engineering | 40000 | 500 | 3500 | |||||
Electronics Engineering | 40000 | 500 | 3500 | |||||
Faculty of Computer Applications | ||||||||
B.Sc (Computer Science) | 3 | 50000 | 500 | 3500 | ||||
BCA | 3 | 60000 | 500 | 3500 | ||||
BCA (Hons.) | 4 | 60000 | 500 | 3500 | ||||
MCA | 2 | 85300 | 500 | 7500 | ||||
Faculty of Pharmacy | ||||||||
D. Pharm | 2 | 85950 | 500 | 5000 | ||||
B.Pharm | 4 | 89320 | 500 | 7500 | ||||
M.Pharm (Pharmacology, Pharmaceutics) | 2 | 95000 | 500 |
7500 |
||||
Faculty of Law | ||||||||
LLB | 3 | 35900 | 500 | 3500 | ||||
LLM | 2 | 49900 | 500 | 5000 | ||||
Faculty of Agricultural Sciences | ||||||||
Bachelor of Science (Hons.)(Agriculture) | 4 | 90000 | 500 | 7500 | ||||
M.Sc.(Agriculture) | 2 | 95000 | 500 | 7500 | ||||
Faculty of Hotel Management & Home Science | ||||||||
BHMCT | 4 | 80800 | 500 | 7500 | ||||
Diploma in Food Production | 1.5 | 45000 | 500 | 3500 | ||||
Diploma in Food & Beverage service | 1.5 | 45000 | 500 | 3500 | ||||
Diploma in Travel & Tourism | 1.5 | 45000 | 500 | 3500 | ||||
B. Sc (Hotel & Hospitality Administration) | 3 | 50000 | 500 | 3500 | ||||
B. Sc (Home Science) | 3 | 29900 | 500 | 3500 | ||||
M.Sc (Home Science) | 2 | 49950 | 500 | 3500 | ||||
Faculty of Management Studies & Commerce | ||||||||
BBA (Hons.) | 3 | 50000 | 500 | 3500 | ||||
B.Com (Hons.) | 3 | 29900 | 500 | 3500 | ||||
M.Com. | 2 | 35000 | 500 | 3500 | ||||
MBA | 2 | 85300 | 500 | 7500 | ||||
Faculty of Basic Sciences | ||||||||
B. Sc (Hons.)(Chemistry, Mathematics, Physics) | 3 | 29900 | 500 | 3500 | ||||
B.Sc. (Statistics & Data science (Hons.)) | 3 | 29900 | 500 | 3500 | ||||
M.Sc. (Chemistry, Mathematics, Physics) | 2 | 35000 | 500 | 3500 | ||||
Faculty of Social Science & Humanities | ||||||||
B. Lib. | 1 | 29900 | 500 | 3500 | ||||
B.A (Hons.) - English | 3 | 29900 | 500 | 3500 | ||||
M.Lib. | 1 | 35000 | 500 | 3500 | ||||
MA (English) | 2 | 35000 | 500 | 3500 | ||||
Faculty of Biotech Sciences | ||||||||
B.Sc - (Microbiology) | 3 | 29900 | 500 | 3500 | ||||
M.Sc - (Microbiology) | 2 | 35000 | 500 | 3500 | ||||
B.Sc - (Biotech) | 3 | 29900 | 500 | 3500 | ||||
M.Sc - (Biotech) | 2 | 35000 | 500 | 3500 | ||||
Faculty of Media & Mass Communications | ||||||||
BA-JMC | 3 | 70000 | 500 | 7500 | ||||
Post Graduate Diploma in Mass Media | 2 | 50000 | 500 | 3500 | ||||
Faculty of Health Sciences | ||||||||
BA - Yoga | 3 | 22500 | 500 | 2000 | ||||
MA - Yoga | 2 | 27500 | 500 | 3500 | ||||
B.Sc - Yoga | 3 | 27500 | 500 | 3500 | ||||
M.Sc - Yoga | 2 | 27500 | 500 | 3500 | ||||
Diploma in Yoga | 1 | 14990 | 500 | 3500 | ||||
Ph.D. Fee and other Charges breakup | Full Time | Part Time | ||||||
Entrance Fee | 500 | 500 | ||||||
Tuition Fee | 50000*6 | 40000*8 | ||||||
Registration Fee | 8000 | 8000 | ||||||
Course Work Exam | 3000 | 3000 | ||||||
RDC Fee | 10000 | 10000 | ||||||
Thesis Submission Fee | 20000 | 20000 | ||||||
TOTAL | 341500 | 361500 |
Hostel Fees | Per Annum including food | AC Rooms |
Single Seater | 1,15,000 | Additional Charges applicable as per actual |
Double Seater | 95,000 | |
Triple Seater | 85,000 |
Admission Charges Includes : Book Bank Maintenance Charge, Some basic Trainings, PDP and Admission Process. | ||||||
There are few courses where separate book bank charges will be applicable. |
Exclusive Fee Structure for International Students - Reach Out to Our Admissions Cell for Detailed Information on Other Courses.
FEE STRUCTURE (INR)
COURSE:B.TECH (ALL BRANCHES)& BHMCT (HOTEL MANAGEMENT)
DURATION :4 YEARS
Fee Component | 1st Year | 2nd Year | 3rd Year | 4th Year |
TUITION FEE | 95,000 | 95,000 | 95,000 | 95,000 |
HNAT FEE | 500 | NA | NA | NA |
EXAM FEE |
7,500 | 7,500 | 7,500 | 7,500 |
ADMISSION CHARGE | 500 | |||
TOTAL | 1,03,500 | 1,02,500 | 1,02,500 | 1,02,500 |
HOSTEL(3 SEATER) | 85,000 | 85,000 | 85,000 | 85,000 |
Inclusive Boarding and Food | 1,88,500 | 1,87,500 | 1,87,500 | 1,87,500 |